Topic | KPI name | GSMA Code | GSMA Code Description | Reference and additional information |
Environment |
Emissions | Science Based Target | GSMA-ENV-01 | Disclose whether you have set, or committed to set, GHG emissions targets that are in line with the goals of the Paris Agreement to limit global warming to well below 2 C above pre industrial levels and pursue efforts to limit warming to 1.5 C and to achieve net zero emissions before 2050. | Our climate targets |
Scope 1, 2 and 3 Emissions | GSMA-ENV-02 | Absolute Scope 1 and 2 emissions (tonnes CO2e) | 4-year trend: total CO2e emissions (Scopes 1 to 2) in the DT Group |
Absolute Scope 1 and 2 emissions (tonnes CO2e) per 1PB data | ESG KPI “Carbon Intensity” DT Group 1.24 tCO2e/PB |
Percentage change in absolute Scope 1 and 2 emissions since last reporting period | 4-year trend: total CO2e emissions (Scopes 1 to 2) in the DT Group CO2e emissions scope 1&2: -7% compared to 2022 |
Absolute Scope 3 emissions (tonnes CO2e) | 4-year trend: total CO2e emissions (Scope 3) in the DT Group |
Absolute Scope 3 emissions (tonnes CO2e) per 1PB data | 4-year trend: total CO2e emissions (Scope 3) in the DT Group 60.02 tCO2e/PB |
Percentage change in absolute Scope 3 emissions since last reporting period | 4-year trend: total CO2e emissions (Scope 3) in the DT Group CO2e emissions scope 3: -11% compared to 2022 |
Energy | Energy Consumption | GSMA-ENV-03 | Total energy consumed (MWh) | Total energy consumption |
Total energy consumed (MWh) per 1PB of data. | ESG KPI “Energy Intensity” DT Group 70.14 MWh/PB |
Total Network energy consumed (MWh) | 12 136 189.93 MWh |
Total Network energy consumed (MWh) per 1PB of data | 69.53 MWh/PB |
Percentage grid renewable | ESG KPI “Renewable Energy” |
Percentage grid non renewable | ESG KPI “Renewable Energy” |
Percentage off grid renewable | Not relevant for our reporting |
Percentage off grid non renewable | Not relevant for our reporting |
Waste Reduction | Materials Repaired or Reused | GSMA-ENV-04 | Percentage of Network equipment repaired or reused, by units. | We currently do not report that KPI |
Percentage of Network equipment repaired or reused, by purchase price | We currently do not report that KPI |
Percentage of Handset and CPE repaired or reused, by units | Take Back Mobile Devices ESG KPI (including cell phones) Take Back CPEs ESG KPI (including fixed-line) We refurbish and repair up to 75% of all returned devices. Compared to the number of sold devices this accounts for about 22% of all devices sold and rented to our customers. |
Percentage of Handset and CPE repaired or reused, by purchase price | We do not report that KPI and do not currently believe this to be relevant for our reporting. |
Waste Generated | GSMA-ENV-05 |
Total waste generated (tonnes) per 1PB of data | Waste production (including e-waste) 0,5 t/PB |
Network waste (tonnes) per 1PB of data | We currently do not report that KPI |
Handsets and other Customer premises equipment (CPE) waste (tonnes) per 1PB of data | We currently do not report that KPI |
All other waste (tonnes) per 1PB of data | We currently do not report that KPI |
Materials Recycled | GSMA-ENV-06 | Percentage of Network waste (from 1.5b) recycled (units) | We currently do not report that KPI |
Percentage of purchase price of recycled Network waste | We currently do not report that KPI |
Percentage of Handsets and CPE waste (from 1.5c) recycled (units) | We currently do not report that KPI |
Percentage of purchase price of recycled Handsets and CPE waste | We currently do not report that KPI |
Percentage of all other waste (from 1.5d) recycled (units) | We currently do not report that KPI |
Percentage of purchase price of all other recycled waste | We currently do not report that KPI |
Digital Inclusion |
Network Coverage | Population Covered by Mobile Network | GSMA-INC-01 | Percentage of population covered by operator’s mobile network.Breakdown by: 3G , 4G, 5G | Germany segment: progress with network build-out United States segment: progress with network build-out Europe segment: progress with network build-out Rollout of the new 5G mobile generation |
Affordability | Device and Subscription Affordability | GSMA-INC-02 | Cost of the most affordable data-enabled phone, as percentage of monthly GDP per capita | Due to our involvement in a wide variety of markets, we do not report that KPI and do not currently believe this to be relevant for our reporting. However, with our T phones we allow consumers to access the latest technologies at an affordable price. |
Average cost of 1GB of data, as percentage of monthly GDP per capita | Due to our involvement in a wide variety of markets, we do not report that KPI and do not currently believe this to be relevant for our reporting. |
Digital Skills | Digital Skills Programmes | GSMA-INC-03 | Number of people (excluding employees) that have completed a digital skills training programme, divided by total subscribers | We currently do not report that KPI. However, with our Beneficiaries KPIs we do report on information related to trained individuals. ESG KPIs: Community Contribution, Reach - Focus Topics, and Beneficiaries – Focus topics |
Digital Integrity |
Data protection | Customer Data Incidents | GSMA-INT-01 | Number of data breaches, per million subscribers | We currently do not report that KPI |
Percentage of data breaches involving personally identifiable information (PII) | We currently do not report that KPI |
Number of customers affected, per million subscribers | We currently do not report that KPI |
Number of regulatory actions for data protection violations (e.g. marketing related complaints, data breaches, etc), per million subscribers | We currently do not report that KPI |
Digital Rights | Digital Rights Policy | GSMA-INT-02 | Is there a policy specifically covering Digital rights protection and transparency, Privacy, Freedom of expression, Government mandates to shut down or restrict access, and/or Government requests for data? | Yes, Code of Human Rights |
Online Safety | Online Safety Measures | GSMA-INT-03 | Do you have controls or programmes in place to improve online safety for children and other vulnerable groups? | Our approach to protection of minors in the media Digital participation through media literacy Digital values |
Supply Chain |
Sustainable Supply Chain | Sustainable Procurement Policy | GSMA-SUP-01 | Do you have a Sustainable Procurement Policy in place? | No, we don't have a separate policy but sustainability is an integral part of our procurement policy and integrated into our supplier contracts via our Supplier Code of Conduct. Additionally, CO2 emissions play a significant role in our selection of suppliers. |
If yes, how many of the following elements does it cover? | Our Supplier Code of Conduct covers these elements. |
Organizational governance: decision making processes and structures | Yes |
Human rights | Yes |
Labour practices | Yes |
Environment | Yes |
Fair operating practices | Yes |
Consumer issues | No |
Community involvement and development | No |
Supplier Assessments | GSMA-SUP-02 | Percentage of suppliers screened against the Sustainable Procurement Policy using company defined and documented assessment procedure, within the previous two years | We do not report on the percentage of our suppliers but on the percentage of our purchase order volume as this more accurately reflects the relevant parts of our supply chain. ESG KPI “Procurement Volume Without CR Risk” |
Percentage of suppliers assessed against the Policy through site visits, within the previous two years | We do not report on the percentage of our suppliers but focus on our strategically most important suppliers that reflect about 80% of our purchase order volume. For our site visits, we do cooperate with other companies in the JAC initiative. ESG KPI “Procurement Volume Without CR Risk” |